ASAP 340B Is Lying to You
Claim | Fact |
---|---|
340B is expensive for taxpayers and needs to be scaled back. | 340B costs taxpayer $0 |
340B is an unfunded mandate on PhRMA | PhRMA’s voluntary participation in Medicaid Drug program requires participation in 340B |
340B is costing PhRMA billions | 340B has no cost to PhRMA, who is discounting, not giving away drugs |
The “patient definition” needs to be downsized. | US Code, HRSA’s Bureau of Primary Healthcare/BPHC, the GAO, the AMA and Federal Judiciary have all defined patient as a person receiving care for any medical service that calendar year |
340B costs are growing out of control. | Pharmaceutical prices have increased by double the rate of inflation for four decades; PhRMA net income since 2000 exceeds $2 trillion |
340B is not needed | 43% of Americans have put off medical actions due to costs, 2/3 of all bankruptcies are due to medical debt, 67% of FQHC patients are below the poverty line, 90% below 200% of the poverty line |
Restricting 340B eligibility and access will save taxpayer dollars | Restricting 340B will cost taxpayers $1.2 billion due to resultant increase of 2.1 million emergency room visits ($570 visit) |
Scaling back 340B will not impact healthcare access | FQHCs would dramatically eliminate services given that covered entities’ revenue from 340B is over $1 billion greater than federal grants to FQHCs |
Proponents of the ASAP 340B campaign (largely pharmaceutical companies and NACHC) falsely claim:
- The program has expanded too far beyond its original intent.
- The program costs too much.
- The program needs to be downsized to prevent misuse.
However, healthcare advocates counter that these claims are exaggerated and fail to acknowledge the critical role the 340B program plays in public health.

In my 40s, I didn’t have a doctor until a friend recommended Genesis Healthcare. I could no longer afford my inhaler from CVS. After becoming a patient, I was able to afford my inhaler using their 340B pharmacy. I now tell everyone about Genesis and how much they’ve helped me.
WB
PhRMA Funding of ASAP 340B Member Organizations
Organization | Contributing Companies |
---|---|
NACHC - National Association of Community Health Centers | |
ADAP Advocacy Association | Gilead, Merck, Janssen, ViiV Healthcare, AbbVie: |
Autoimmune Association | AbbVie, Amgen, Bristol-Myers Squibb, Eli Lily, Genentech, Horizon Therapeutics, Immunovant, Inc., Janssen, Mallinckrodt Pharmaceuticals, Pfizer, PhRMA, Takeda Pharmaceuticals |
Association of Asian Pacific Community Health Organizations | Funding not disclosed online |
Black, Gifted and Whole | President/CEO brand Ambassador for Janseen, ADAP Board Member |
Coalition of State Rheumatology Organizations | AbbVie, Amgen, Janssen, Pfizer, Horizon, Aurinia, Eli Lily, Scipher Medicine, UCB, AstraZeneca, Boehringer Ingelheim, Novartis, PhRMA |
Community Access National Network | Abbvie, Biotechnology Industry Organization, Brii Bioscience, Bristol-Myers Squibb, Gilead, Janseen, Merck, PhRMA |
Community Oncology Alliance | AbbVie, Adaptive biotechnologies, Amgen, Amneal, Astellas, AstraZeneca, Bayer, BeiGene, Blueprint Medicines, Boehringer Ingelheim, Bristol-Meyers Squibb, Coherus, CTI, Daiichi-Sanyko, Deciphera, Eagle Pharmaceuticals, Eisai, EMD Serono, Exelexis, Fresenius Kabi, Genentech, Genmab, Gilead, GSK, G1 Therapeutics, Helsinn, Incyte, Immunocare, Immunogen, Ipsen, Janssen, Jazz Pharmaceutical, Karyopharm, Lantheus, Lily, Macrogenics, Merck, Mirati, Morphosys, Novartis, Prganon, PharmaEssentia, PhRMA, Pfizer, Pharmacosmos, Puma Biotechnology, Regeneron, Rigel, Sanofi, Seagen, Servier, Spectrum Pharmaceuticals, Stemline, Taiho Oncology, Takeda Oncology, Teva, Tolmar, Viatris |
Health Choice Network | Funding not disclosed online |
National Consumers League | PhMRA, AbbVie, Avadel, Jazz Pharmaceuticals, Lily, J&J, Merck, Novartis, Novo Nordisk, Pfizer, Amgen, Covis Pharma |
National Hispanic Medical Association | Amgen, AstraZeneca, Bayer, Genentech, J&J, Novo Nordisk, Sanofi Pasteur, Vertex |
The National Grange | Grange Foundation sponsors not disclosed online, Affinity Pharmacy programs. |
ONCDA | AbbVie, Adaptive, ADC Therapeutics, Amerisource Bergen, Amgen, Apellis, Astellas, AstraZeneca, Aveo Oncology, Bayer, BeiGene, Blueprint Medicines, Boehringer Ingelheim, Bristol Myers Squibb, Clovis Oncology, CTI, Daiichi-Sankyo, Eagle Pharmaceuticals, Eisai, Emo Serono, Exelixis, F1 Therapeutics, Genentech, Gilead, GSK, Helsinn, Incyte, Ipsen, Janssen, Jazz Pharmaceuticals, Karyopharm, Kyowa Kirin, Lily, MacroGenics, Merck, Mersana, Mirati, Novartis, Pfizer, Pharmacosmos, Pharma ssentia, Regeneron, Rigel, Sanofi, Seagen, Servier, Taiho Oncology, Takeda Oncology |
OCHIN | Merck and 25 other non-PhRMA groups |
PhRMA | |